It is the most demanding and advanced carbonization technology worldwide due to its ease of operation, high production efficiency, and good safety. Agricultural biomass or forestry waste is loaded in the front-opening trolley, and after a sufficient retention time, biochar or charcoal is produced with abundant syngas, which can further be used for heating the chamber. The flue gas can be used to dry the biomass.
| Model (m³) | Weight (kg) | Output (kg/batch) | Carbonization Time | Heat Source | Carbonization Temperature |
|---|---|---|---|---|---|
| 3 | 1800 | 400–650 | 6–8h | Liquefied gas, natural gas, burner, wood, or the flammable gas produced during carbonization | 450–800°C |
| 5 | 2200 | 700–1000 | 6–8h | ||
| 7.5 | 3000 | 1000–1400 | 8–10h | ||
| 10 | 4800 | 1500–2000 | 10–12h | ||
| 15 | 6800 | 1750–3000 | 12–14h |
Output figures are for reference only and depend on the raw material processed.
Tell us about your requirement for Horizontal Batch Type Carbonization Furnace. Our team will contact you with the relevant machinery and project information.